Below are the average driving speeds of several U.S Cities.
| Baltimore, MD | 25.8 |
| Dallas, TX | 26.1 |
| Honolulu, HI | 27.8 |
| Las Vegas, NV | 29.2 |
| Memphis, TN | 35.7 |
| New York, NY | 17.6 |
| Phoenix, AZ | 28.2 |
| Raleigh, NC | 34.3 |
| San Diego, CA | 31.0 |
| San Francisco, CA | 18.0 |
| Virginia Beach, VA | 30.5 |
| Washington, DC | 19.3 |
How Fast Do You Drive ?

No comments:
Post a Comment
Please give us a means to contact you in case we need additional info. Thanks!